Inline filters
Een betrouwbaar vloeistofpad begint bij effectieve filtratie. IDEX Inline Filters zijn ontworpen om deeltjes uit de vloeistofstroom te verwijderen voordat ze schade kunnen aanrichten aan kostbare injectoren of kolommen. Bovendien minimaliseert de unieke constructie het dode volume, waardoor de integriteit van uw chromatografische pieken behouden blijft.

Inline filterassemblies

Filterelementen en onderdelen
Analytical inline filters
| Prod. No. | Description | Porosity | For Tubing Size | Port | Includes | Swept Volume | Pressure Rating |
|---|---|---|---|---|---|---|---|
| A-313 | Inline Filter Assembly | 20 µm | 1/16” OD | 10-32 Coned | A-224 | 12.3 µL | 6,000 psi (414 bar) |
| A-314 | Inline Filter Assembly | 2 µm | 1/16” OD | 10-32 Coned | A-100 | 4 µL | 6,000 psi (414 bar) |
| A-100 | Replacement Frit, Stainless Steel, 1 ea | 2 µm | - | - | - | 1.4 µL | - |
| A-224 | Replacement Frit, Stainless Steel, 1 ea | 20 µm | - | - | - | 9.7 µL | - |
| A-430 | Biocompatible Inline Filter Assembly | 2 µm | 1/16” OD | 10-32 Coned | A-429 | 7.1 µL | 6,000 psi (414 bar) |
| A-431 | Biocompatible Inline Filter Assembly | 0.5 µm | 1/16” OD | 10-32 Coned | A-428 | 5.9 µL | 6,000 psi (414 bar) |
| A-428 | PEEK Filter End Fittings, Black PEEK body | 0.5 µm | - | - | - | 5.7 µL | - |
| A-429 | PEEK Filter End Fittings, Black PEEK body | 2 µm | - | - | - | 6.9 µL | - |
Analytical precolumn filters
| Prod. No. | Description | Porosity | For Tubing Size | Port | Includes | Swept Volume | Pressure Rating |
|---|---|---|---|---|---|---|---|
| A-315 | Precolumn Filter Assembly | 2 µm | 1/16” OD | 10-32 Coned | A-101 | 1.4 µL | 6,000 psi (414 bar) |
| A-318 | Precolumn Filter Assembly | 0.5 µm | 1/16” OD | 10-32 Coned | A-102 | 0.84 µL | 6,000 psi (414 bar) |
| A-101 | Replacement Frit, Stainless Steel | 2 µm | - | - | - | 0.74 µL | - |
| A-102 | Replacement Frit, Stainless Steel | 0.5 µm | - | - | - | 0.61 µL | - |
| A-355 | Biocompatible Precolumn Filter Assembly | 2 µm | 1/16” OD | 10-32 Coned | A-700 | 1.4 µL | 5,000 psi (345 bar) |
| A-356 | Biocompatible Precolumn Filter Assembly | 0.5 µm | 1/16” OD | 10-32 Coned | A-701 | 1.3 µL | 5,000 psi (345 bar) |
| A-700 | Replacement Frit, PEEK Polymer | 2 µm | - | - | - | 0.74 µL | - |
| A-701 | Replacement Frit, PEEK Polymer | 0.5 µm | - | - | - | 0.61 µL | - |
Semi-preparative inline filters
| Prod. No. | Description | Porosity | For Tubing Size | Port | Includes | Swept Volume | Pressure Rating |
|---|---|---|---|---|---|---|---|
| A-330 | Standard Semi-Prep Filter Assembly | 10 µm | 1/16" OD | 10-32 Coned | A-331 | 223 µL | 7,500 psi (517 bar) |
| A-360 | Standard Semi-Prep Filter Assembly | 10 µm | 1/16", 1/8", or 3/16" OD | 5/16-24 Flat Bottom | A-331 | 235 µL | 3,500 psi (207 bar) |
| A-331 | Stainless Steel Frits, Natural ETFE ring | 10 µm | - | - | - | 142 µL | - |
| A-332 | Stainless Steel Frits, Natural ETFE ring | 2 µm | - | - | - | 122 µL | - |
| A-337 | Stainless Steel Frits, Natural ETFE ring | 20 µm | - | - | - | 152 µL | - |
| 1020-05 | Iso-Prep 21.2 mm Filter Holder | 0.5 µm | 1/16" OD | 10-32 Coned | 7031-05 | 203 µL | 8,000 psi (552 bar) |
| 1020-20 | Iso-Prep 21.2 mm Filter Holder | 2 µm | 1/16" OD | 10-32 Coned | 7031-20 | 196 µL | 8,000 psi (552 bar) |
| 7031-05 | Iso-Prep 21.2 mm Replacement Filter | 0.5 µm | - | - | - | 122 µL | 8,000 psi (552 bar) |
| 7031-20 | Iso-Prep 21.2 mm Replacement Filter | 2 µm | - | - | - | 115 µL | 8,000 psi (552 bar) |
| A-410 | Biocompatible Semi-Prep Filter Assembly | 2 µm | 1/16" OD | 10-32 Coned | OC-802 | 89 µL | 6,000 psi (414 bar) |
| A-411 | Biocompatible Semi-Prep Filter Assembly | 10 µm | 1/16" OD | 10-32 Coned | OC-803 | 103 µL | 6,000 psi (414 bar) |
| A-510 | Biocompatible Semi-Prep Filter Assembly | 5 µm | 1/16", 1/8", or 3/16" OD | 5/16-24 Flat Bottom | OC-805 | 89 µL | 500 psi (34 bar) |
| OC-802 | PEEK Frit, Green PCTFE ring | 2 µm | - | - | - | 46 µL | - |
| OC-803 | PEEK Frit, Natural PCTFE ring | 10 µm | - | - | - | 57 µL | - |
| OC-805 | PEEK Frit, Natural PCTFE ring | 5 µm | - | - | - | 50 µL | - |
Inline MicroFilters
| Prod. No. | Description | Porosity | For Tubing Size | Port | Includes | Swept Volume | Pressure Rating |
|---|---|---|---|---|---|---|---|
| M-520 | Inline MicroFilter Assembly, PEEK Frit | 0.5 µm | MicroTight Tubing Sleeve | 6-32 Coned | M-120 (5), F-125 (2) | 240 nL | 4,000 psi (276 bar) |
| M-525 | Inline MicroFilter Assembly, PEEK Frit | 0.5 µm | 1/32” OD | 6-32 Coned | M-140 (5), F-126S (2) | 240 nL | 4,000 psi (276 bar) |
| M-120 | End-Fittings, Black, with PEEK Frit | 0.5 µm | MicroTight Tubing Sleeve | 6-32 Coned | - | 216 nL | - |
| M-140 | End-Fittings, Natural, with PEEK Frit | 0.5 µm | 1/32” OD | 6-32 Coned | - | 216 nL | - |
Mini MicroFilters
| Prod. No. | Description | Porosity | Frit Type | For use with | Includes | Swept Volume | Pressure Rating |
|---|---|---|---|---|---|---|---|
| M-547 | Mini MicroFilter Assembly | 1 µm | SST Frit | 1/32” (790 µm) OD tubing | M-133 (5), F-112 (2), P-416 (2) | 22 nL | 4,000 psi (276 bar) |
| M-121 | Filter Capsule, PEEK, 2 ea | 1 µm | SST Screen | M-530 and M-531 | - | 85 nL | - |
| M-125 | NanoFilter Capsule, PEEK, 2 ea | 1 µm | SST Frit | M-537 and M-538 | - | 10 nL | - |
| M-131 | Filter Capsule, PEEK, 2 ea | 1 µm | SST Screen | M-543 | - | 85 nL | - |
| M-133 | NanoFilter Capsule, PEEK, 2 ea | 1 µm | SST Frit | M-547 and M-548 | - | 10 nL | - |
| M-128 | Conductive NanoFilter Capsule, SST/PEEK, 2 ea | 1 µm | SST Frit | M-534 | - | 10 nL | - |
Precolumn MicroFilters
| Prod. No. | Description | Porosity | For Tubing Size | Port | Includes | Swept Volume | Pressure Rating |
|---|---|---|---|---|---|---|---|
| M-500 | Precolumn MicroFilter Assembly, SST Frit | 0.5 µm | MicroTight Tubing Sleeve | 10-32 Coned | C-425 (5), F-172, P-416 | 0.5 µL | 4,000 psi (276 bar) |
| M-510 | Precolumn MicroFilter Assembly, PEEK Frit | 0.5 µm | MicroTight Tubing Sleeve | 10-32 Coned | A-735 (5), F-172, P-416 | 0.5 µL | 4,000 psi (276 bar) |
| M-550 | Precolumn MicroFilter Assembly, SST Frit | 0.5 µm | 1/16" OD | 10-32 Coned | C-425 (5), F-132, P-416 | 0.5 µL | 4,000 psi (276 bar) |
| M-555-1 | Precolumn MicroFilter Assembly, SST Frit | 2 µm | 1/16" OD | 10-32 Coned | C-420 (5), F-132, P-416 | 0.5 µL | 4,000 psi (276 bar) |
| M-560 | Precolumn MicroFilter Assembly, PEEK Frit | 0.5 µm | 1/16" OD | 10-32 Coned | A-735 (5), F-132, P-416 | 0.5 µL | 4,000 psi (276 bar) |
| A-735 | PEEK Frits, 0.045” x 0.031” x 0.192” | 0.5 µm | - | - | - | 216 nL | - |
| C-420 | SST Frits, 0.038” x 0.028” x 0.192” | 2 µm | - | - | - | 101 nL | - |
| C-425 | SST Frits, 0.038” x 0.028” x 0.192” | 0.5 µm | - | - | - | 101 nL | - |
Home Assortiment Laboratorium & HPLC fittingen Filters & frits Inline filters





































